-
-
-
- +2
Ask for Price
![]() | Sankalp Recreation Private Limited
Memnagar, Ahmedabad, Gujarat GST No. 24AAGCS6661J3Z0 |
Price on Request: Get Latest Price
Brand | Sankalp |
Weight | 1 Kg |
Shelf Life | 2 Years |
Packaging | HORECA, Packet |
Form | Paste |
Vegetarian | Yes |
Contains | Coconut, Roasted Bengal Gram, Green Chilli, Salt, Coriander |
Country of Origin | Made in India |
Features | RTE Chutney |
Calories | 80 Kcal |
Saturated Fat | 0g,0% |
Trans Fat | 0g |
Cholesterol | 0mg,0% |
Sodium | 5520mg,10% |
Carbohydrates | 52g,28% |
Dietary Fibre | 8g,32% |
Calcium | 32% |
Vitamin A | 0% |
Vitamin C | 0% |
Iron | 0% |
Price on Request: Get Latest Price
Brand | Sankalp |
Country of Origin | Made in India |
Style | South Indian |
Packaging Size | 1 Kg |
Packaging | HORECA |
Form | Paste |
Vegetarian | Yes |
Weight | 1 Kg |
Contains | Garlic |
Features | RTE Chutney |
Shelf Life | 2 Years |
Packaging Type | Packet |
Product Form | Frozen |
Frozen Temperature | Below -18 Deg C |
We offer a tangy, tongue tickling Garlic Chutney that is prepared from good quality garlic and red chilies. It is a blend of sweet, sour and spicy and comes with a delightful finishing touch of black pepper and cumin seeds. It has a long shelf life of 24months.
Product USP:
Price on Request: Get Latest Price
Speciality | South Indian Coconut Chutney |
Vegetarian | Yes |
Country of Origin | Made in India |
Weight | 1 Kg |
Brand | Sankalp |
Protein | 4 calories per gram |
Packing | Packet, Packet |
Shelf Life | 2 Years |
Contains | Coconut, Roasted Bengal Gram, Green Chilli, Salt, Coriander |
Product Form | Frozen |
Frozen Temperature | Below -18 Deg C |
Price on Request: Get Latest Price
Packaging | Bulk, Packet |
Weight | 2 Kg |
Style | South Indian |
Country of Origin | Made in India |
Shelf Life | 2 Years |
Contains | Coconut, Roasted Bengal Gram, Green Chilli, Salt, Coriande |
Protein | 4 calories per gram |
Features | RTE Chutney for HoReCa |
Brand | Sankalp |
Vegetarian | Yes |
Product Type | Frozen |
Frozen Temperature | Below -18 Deg C |
Price on Request: Get Latest Price
Brand | Sankalp |
Shelf Life | 2 Years |
Storage Method | Refrigeration |
Product Type | Frozen Ready to Eat |
Packaging | Institutional |
Contains | Tomato, Spring Onion, Garlic, Coconut, Corainder, etc |
Refrigeration Required | Yes |
Usage/Application | HORECA |
Weight | 1 Kg |
Fries Type | Thaw & Serve |
Temperature | - 18 degree Celsius |
Country of Origin | Made in India |
Application | Food |
Product Form | Frozen |
Frozen Temperature | Below -18 Deg C |
Product USP:
Price on Request: Get Latest Price
Country of Origin | Made in India |
Usage/Application | HORECA |
Packaging Size | 1 Kg |
Packaging Type | Institutional |
Brand | Sankalp |
Product Form | Paste |
Pack Type | Packet |
Product Type | Frozen |
Calories | 80 Kcal |
Saturated Fat | 0g,0% |
Trans Fat | 0g |
Cholesterol | 0mg,0% |
Sodium | 5520mg,10% |
Carbohydrates | 12g,5% |
Dietary Fibre | 4g,16% |
Calcium | 32% |
Vitamin A | 0% |
Vitamin C | 0% |
Iron | 0% |
Ingredients | Mint,Coriander,Peanut,Cumin,Black Pepper,Salt Lemon,Water |
Price on Request: Get Latest Price
Packaging Type | Institutional |
Packing | Packet |
Country of Origin | Made in India |
Fries Type | Dry |
Shelf Life | 2 Years |
Protein | 18g |
Vegetarian | Yes |
Brand | Sankalp |
Form | Powder |
Weight | 1 Kg |
Contains | Garlic, Chilly, Molga Podi, etc |
Fat | 15g |
Saturated | 3g |
Carbohydrates | 57g |
Fibre | 3g |
Sodium | 1.45g |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 3% |
Iron | 8% |