![]() |
Sankalp Recreation Private Limited
Memnagar, Ahmedabad, Gujarat GST No. 24AAGCS6661J3Z0 |
Price on Request: Get Latest Price
Brand | Sankalp |
Features | RTE Chutney |
Shelf Life | 2 Years |
Style | South Indian |
Packaging Size | 200 gram |
Vegetarian | Yes |
Country of Origin | Made in India |
Packaging Type | Packet |
Product Type | Frozen |
Calories | 80 Kcal |
Saturated Fat | 0g,0% |
Trans Fat | 0g |
Cholesterol | 0mg,0% |
Sodium | 5520mg,10% |
Carbohydrates | 12g,5% |
Dietary Fibre | 4g,16% |
Calcium | 32% |
Vitamin A | 0% |
Vitamin C | 0% |
Iron | 0% |
Ingredients | Coconut,Mustard,Green Chilli,Salt,Curry Leaves,Coriander,Lemon,Water |
We offer a mouth-watering Coconut Coriander Chutney that is prepared using the freshest coriander and coconuts that capture the essence of the South. We offer fresh tasting Instant Coconut-Coriander Chutney that goes well with almost any menu and at any meal time. . It has a long shelf life of 24 months.
Take out the chutney in a bowl. Thaw it and add water as per required consistency. Mix well and serve, Do not Microwave
Product USP:
Price on Request: Get Latest Price
Brand | Sankalp |
Contains | Coconut, Roasted Bengal Gram, Green Chilli, Salt, Coriander |
Packing | Packet, Retail |
Weight | 200 gram |
Features | RTE Chutney |
Shelf Life | 2 Years |
Form | Paste |
Vegetarian | Yes |
Country of Origin | Made in India |
Calories | 80 Kcal |
Saturated Fat | 0g,0% |
Trans Fat | 0g |
Cholesterol | 0mg,0% |
Sodium | 5520mg,10% |
Carbohydrates | 52g,28% |
Dietary Fibre | 8g,32% |
Calcium | 32% |
Vitamin A | 0% |
Vitamin C | 0% |
Iron | 0% |
Price on Request: Get Latest Price
Brand | Sankalp |
Contains | Coconut, Roasted Bengal Gram, Green Chilli, Salt, Coriander |
Protein | 4 calories per gram |
Packing | Packet |
Weight | 200 gram |
Shelf Life | 2 Years |
Speciality | South Indian Coconut Chutney |
Vegetarian | Yes |
Country of Origin | Made in India |
Product Form | Frozen |
Frozen Temperature | Below -18 Deg C |
Price on Request: Get Latest Price
Brand | Sankalp |
Contains | Coconut, Roasted Bengal Gram, Green Chilli, Salt, Coriande |
Protein | 4 calories per gram |
Packaging | Bulk, Packet |
Weight | 3 Kg |
Features | RTE Chutney for HoReCa |
Shelf Life | 2 Years |
Style | South Indian |
Vegetarian | Yes |
Country of Origin | Made in India |
Product Type | Frozen |
Frozen Temperature | Below -18 Deg C |
Price on Request: Get Latest Price
Brand | Sankalp |
Contains | Tomato, Spring Onion, Garlic, Coconut, Corainder, etc |
Product Type | Frozen Ready to Eat |
Fries Type | Thaw & Serve |
Weight | 200 gram |
Shelf Life | 2 Years |
Storage Method | Refrigeration |
Temperature | - 18 degree Celsius |
Usage/Application | Home |
Refrigeration Required | Yes |
Country of Origin | Made in India |
Application | Domestic |
Product Form | Frozen |
Frozen Temperature | Below -18 Deg C |
Product USP:
Price on Request: Get Latest Price
Brand | Sankalp |
Contains | Mint, Coconut Coriander & Garlic |
Packaging | Retail |
Weight | 200 g |
Features | RTE Chutney |
Shelf Life | 2 Years |
Style | South Indian |
Packaging Size | 200 g |
Form | Paste |
Vegetarian | Yes |
Country of Origin | Made in India |
Packaging Type | Packet |
Product Form | Frozen |
Frozen Temperature | Below -18 Deg C |
We offer a tangy, tongue tickling Garlic Chutney that is prepared from good quality garlic and red chilies. It is a blend of sweet, sour and spicy and comes with a delightful finishing touch of black pepper and cumin seeds. It has a long shelf life of 24months.
Product USP:
Price on Request: Get Latest Price
Brand | Sankalp |
Packaging Size | 200g |
Packaging Type | Retail |
Usage/Application | Home Use |
Country of Origin | Made in India |
Product Form | Frozen |
Pack Type | Packet |
Product Type | Frozen |
Calories | 80 Kcal |
Saturated Fat | 0g,0% |
Trans Fat | 0g |
Cholesterol | 0mg,0% |
Sodium | 5520mg,10% |
Carbohydrates | 12g,5% |
Dietary Fibre | 4g,16% |
Calcium | 32% |
Vitamin A | 0% |
Vitamin C | 0% |
Iron | 0% |
Ingredients | Mint,Coriander,Peanut,Cumin,Black Pepper,Salt Lemon,Water |
Price on Request: Get Latest Price
Packaging Type | Monocarton |
Brand | Sankalp |
Contains | Garlic, Chilly, Molga Podi, etc |
Protein | 18g |
Packing | Packet |
Fries Type | Dry |
Weight | 200 g |
Shelf Life | 2 Years |
Form | Powder |
Vegetarian | Yes |
Country of Origin | Made in India |
Fat | 15g |
Saturated | 3g |
Carbohydrates | 57g |
Fibre | 3g |
Sodium | 1.45g |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 3% |
Iron | 8% |
Reviewed by 27 Users
Most Relevant Reviews