Ask for Price
![]() |
Sankalp Recreation Private Limited
Memnagar, Ahmedabad, Gujarat GST No. 24AAGCS6661J3Z0 |
Price on Request: Get Latest Price
Indian Curries , ready to eat product, just heat for 5-8 mins in microwave or pan and serve it with hot puris and chapatis. You can also add some more chilli, vegetables, ginger, garlic, etc as required.Price on Request: Get Latest Price
Brand | Sankalp |
Packaging Size | 285 Gram |
Product Type | Frozen |
Fries Type | Heat & Serve |
Packaging Type | Box |
Shelf Life | 2 Years |
Country of Origin | Made in India |
Product Form | Semi Solid |
Calories | 210 Kcal |
Total Fat | 10g,15% |
Saturated Fat | 3g,15% |
Trans Fat | 0g |
Cholesterol | 0mg,0% |
Sodium | 530mg,22% |
Carbohydrates | 26g,9% |
Dietary Fibre | 3g,12% |
Sugars | 2g |
Protein | 4g |
Vitamin A | 0% |
Vitamin C | 2% |
Calcium | 8% |
Iron | 18% |
Ingredients | Kidney Beans,Onion,Tomato,Cotton Seed Oil,Fresh Cream,Garlic,Butter,Ginger,Salt Coriander |
Reviewed by 27 Users
Most Relevant Reviews