Ask for Price
![]() |
Sankalp Recreation Private Limited
Memnagar, Ahmedabad, Gujarat GST No. 24AAGCS6661J3Z0 |
Price on Request: Get Latest Price
Packaging Type | Monocarton |
Flavour | Authentic |
Product Type | Frozen |
Fries Type | Heat & Serve |
Packaging | Monocarton |
Speciality | No Preservatives |
Is It Imported | Non Imported |
Food Type | Frozen |
Brand | Sankalp |
Features | Authentic |
Form | Paste |
Country of Origin | Made in India |
Purity | 100% Vegetarian |
Frozen Temperature | Below -18 Deg C |
Calories | 140 kcal |
Pack Size | 300 Gram |
Total Fat | 8 g,12% |
Saturated Fat | 2g,10% |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 458 mg,19% |
Total Carbohydrates | 12g,4% |
Dietary Fibre | 2g |
Sugar | 2g |
Price on Request: Get Latest Price
Packaging | Packet |
Food Type | Frozen |
Brand | Sankalp |
Pack Size | 500 Gram |
Purity | 100% Vegetarian |
Frozen Temperature | -18 Deg C |
Calories | 140 kcal |
Total Fat | 8 g,12% |
Saturated Fat | 2g,10% |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 458 mg,19% |
Total Carbohydrates | 12g,4% |
Dietary Fibre | 2g |
Sugar | 2g |
Protien | 5g |
Vitamin A | 0% |
Vitamin C | 7% |
Calcium | 9% |
Iron | 24% |
Price on Request: Get Latest Price
Packaging Type | Packet |
Product Type | Ready to Eat |
Flavour | Authentic |
Fries Type | No Fries |
Speciality | No Preservatives |
Brand | Sankalp |
Weight | 3 Kg |
Country of Origin | Made in India |
Shelf Life | 2 Years |
Calories | 140 kcal |
Total Fat | 8 g,12% |
Saturated Fat | 2g,10% |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 458 mg,19% |
Total Carbohydrates | 12g,4% |
Dietary Fibre | 2g |
Sugar | 2g |
Calcium | 9% |
Iron | 24% |
Reviewed by 27 Users
Most Relevant Reviews